
Toaster Plain Made With Whole Grain English Muffins
The perfect size for a quick breakfast, kid’s snack or a slider, Sara Lee® Toaster Plain Made with Whole Grain English Muffins are a delicious way to enjoy family meals at any time of day.
8g or more of whole grain per serving
cholesterol free food
Always check product packaging for latest product information.
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 muffin (66g)
- Servings per container
- 6
Amount Per Serving | 1 slice | ||
---|---|---|---|
Calories | no value | 140 | |
Calories from Fat | no value | 10 | |
Macronutrient | Amount | % Daily Value* | |
Total Fat | 1g | 2% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | no value | |
Polyunsaturated Fat | 0g | no value | |
Monounsaturated Fat | 0g | no value | |
Cholesterol | 0mg | 0% | |
Sodium | 260mg | 11% | |
Total Carbohydrate | 29g | 10% | |
Dietary Fiber | 2g | 8% | |
Sugars | 2g | no value | |
Protein | 5g | no value | |
Vitamin A | no value | 0% | |
Vitamin C | no value | 0% | |
Calcium | no value | 10% | |
Iron | no value | 8% | |
Thiamin | no value | 15% | |
Riboflavin | no value | 6% | |
Niacin | no value | 8% | |
Folic Acid | no value | 10% | |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, whole wheat flour, rice flour, yeast, sugar, cornmeal, wheat gluten, honey, salt, calcium propionate (preservative), soybean oil, grain vinegar, monoglycerides, calcium sulfate, soy lecithin.
UPC 7294576288 (6 CT 14 oz.)