
Toaster Size Blueberry Bagels
Sara Lee® Toaster Size Blueberry Bagels Naturally & Artificially flavored Blueberry deliver the same sweet blueberry flavor in every bite, only in a smaller size that fits in your toaster. So toast ‘em, top ‘em and enjoy!
low fat food
cholesterol free food
Always check product packaging for latest product information.
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 bagel (62g)
- Servings per container
- 6
Amount Per Serving | 1 slice | ||
---|---|---|---|
Calories | no value | 170 | |
Calories from Fat | no value | 5 | |
Macronutrient | Amount | % Daily Value* | |
Total Fat | 0.5g | 1% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | no value | |
Polyunsaturated Fat | 0g | no value | |
Monounsaturated Fat | 0g | no value | |
Cholesterol | 0mg | 0% | |
Sodium | 230mg | 10% | |
Total Carbohydrate | 34g | 11% | |
Dietary Fiber | 1g | 4% | |
Sugars | 6g | no value | |
Protein | 5g | no value | |
Vitamin A | no value | 0% | |
Vitamin C | no value | 0% | |
Calcium | no value | 6% | |
Iron | no value | 10% | |
Thiamin | no value | 15% | |
Riboflavin | no value | 8% | |
Niacin | no value | 10% | |
Folic Acid | no value | 15% | |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, yeast, cornmeal, salt, wheat gluten, dextrose, preservatives (calcium propionate, sorbic acid), natural & artificial flavors, grain vinegar, corn cereal, rice flour, xanthan gum, soybean oil, mono- and diglycerides, monocalcium phosphate, cornstarch, blue 2 lake, dried blueberries, red 40 lake, soy lecithin, blue 1 lake, potassium iodate, corn syrup, cottonseed fiber, red 40, blue 2, green 3, blue 1.
UPC 7294535050 (13 OZ.)