
White Sandwich Bread
Sara Lee® White, a bread that combines great taste and a smooth texture. Enjoy it toasted with butter or as a perfect sandwich the whole family will love.
good source of vitamin A
good source of vitamin E
good source of vitamin d
2 slices provide as much calcium as an 8 oz glass of milk
excellent source of calcium
good source of iron
0g trans fat
no artificial colors or flavors
Always check product packaging for latest product information.
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 slice (28g)
- Servings per container
- 24
Amount Per Serving | 1 slice | 2 slices | |
---|---|---|---|
Calories | no value | 70 | 150 |
Calories from Fat | no value | no value | no value |
Macronutrient | Amount | % Daily Value 1 Slice* | % Daily Value* 2 Slices |
Total Fat | 1g | 1% | 3% |
Saturated Fat | 0g | 0% | 0% |
Trans Fat | 0g | no value | no value |
Polyunsaturated Fat | 0g | no value | no value |
Monounsaturated Fat | 0g | no value | no value |
Cholesterol | 0mg | 0% | 0% |
Sodium | 130mg | 6% | 12% |
Total Carbohydrate | 14g | 5% | 10% |
Dietary Fiber | 0g | 0% | 3% |
Sugars | 1g | no value | no value |
Protein | 2g | no value | no value |
Vitamin A | no value | 6% | 10% |
Calcium | no value | 10% | 25% |
Iron | no value | 8% | 15% |
Vitamin D | no value | 6% | 10% |
Vitamin E | no value | 8% | 15% |
Thiamin | no value | 10% | 20% |
Riboflavin | no value | 6% | 15% |
Niacin | no value | 8% | 15% |
Folic Acid | no value | 25mcg | 50mcg |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
ENRICHED WHEAT FLOUR [FLOUR, MALTED BARLEY FLOUR, REDUCED IRON, NIACIN, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WATER, SUGAR, YEAST, CALCIUM SULFATE, SOYBEAN OIL, SALT, WHEAT GLUTEN, PRESERVATIVES (CALCIUM PROPIONATE, SORBIC ACID), ENRICHMENT (CALCIUM SULFATE, VITAMIN E ACETATE, VITAMIN A PALMITATE, VITAMIN D3), MONOGLYCERIDES, DATEM, SOY LECITHIN, FERROUS SULFATE, CITRIC ACID, GRAIN VINEGAR, POTASSIUM IODATE, MONOCALCIUM PHOSPHATE.
UPC 7294560153 (24 oz.)