
Onion Bagels
For the authentic deli experience, nothing compares to big, savory, oniony flavor of Sara Lee® Onion Bagels.
0g trans fat
Always check product packaging for latest product information.
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 bagel (95g)
- Servings per container
- 6
Amount Per Serving | 1 slice | ||
---|---|---|---|
Calories | no value | 260 | |
Calories from Fat | no value | 10 | |
Macronutrient | Amount | % Daily Value* | |
Total Fat | 1g | 2% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | no value | |
Polyunsaturated Fat | 0g | no value | |
Monounsaturated Fat | 0g | no value | |
Cholesterol | 0mg | 0% | |
Sodium | 390mg | 16% | |
Total Carbohydrate | 53g | 18% | |
Dietary Fiber | 3g | 12% | |
Sugars | 5g | no value | |
Protein | 8g | no value | |
Vitamin A | no value | 0% | |
Vitamin C | no value | 0% | |
Calcium | no value | 10% | |
Iron | no value | 20% | |
Thiamin | no value | 30% | |
Riboflavin | no value | 15% | |
Niacin | no value | 15% | |
Folic Acid | no value | 25% | |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, yeast, dehydrated onion, wheat bran, cornmeal, salt, wheat gluten, preservatives (calcium propionate, sorbic acid), grain vinegar, rice flour, monocalcium phosphate, cornstarch, mono- and diglycerides, polysorbate 60, soy lecithin, potassium iodate, onions.
UPC 7294535071 (20 OZ.)