
Plain Bagels
Whether for breakfast, lunch, dinner or anytime snack, Sara Lee® Plain Bagels have the classic bagel taste and chewy inside that people love. Smeared with cream cheese or spread with butter, these bagels’ satisfying flavor makes them a staple on any grocery list.
0g trans fat
Always check product packaging for latest product information.
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 bagel (95g)
- Servings per container
- 6
Amount Per Serving | 1 slice | ||
---|---|---|---|
Calories | no value | 260 | |
Calories from Fat | no value | 10 | |
Macronutrient | Amount | % Daily Value* | |
Total Fat | 1g | 2% | |
Saturated Fat | 0g | 0% | |
Trans Fat | 0g | no value | |
Polyunsaturated Fat | 0g | no value | |
Monounsaturated Fat | 0g | no value | |
Cholesterol | 0mg | 0% | |
Sodium | 390mg | 16% | |
Total Carbohydrate | 52g | 17% | |
Dietary Fiber | 2g | 8% | |
Sugars | 4g | no value | |
Protein | 8g | no value | |
Vitamin A | no value | 0% | |
Vitamin C | no value | 0% | |
Calcium | no value | 10% | |
Iron | no value | 20% | |
Thiamin | no value | 25% | |
Riboflavin | no value | 15% | |
Niacin | no value | 15% | |
Folic Acid | no value | 25% | |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
Enriched wheat flour [flour, malted barley flour, reduced iron, niacin, thiamin mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid], water, sugar, yeast, salt, wheat gluten, cornmeal, grain vinegar, preservatives (calcium propionate, sorbic acid), monoglycerides, rice flour, xanthan gum, polysorbate 60, soy lecithin, cornstarch.
UPC 7294535066 (20 OZ.)