
Artesano™ Bakery Sausage Rolls
With their flour-dusted, split tops, soft, springy texture and rich flavor, Sara Lee® Artesano™ Sausage Rolls feature everything you love about Sara Lee® Artesano™ Bakery Bread in a fun format. They bring even more delicious flavor to your creation, whether you’re boiling a hot dog, grilling a brat or slow-cooking Italian beef.
Always check product packaging for latest product information.
Recipes
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 roll (71g)
- Servings per container
- 6
Amount Per Serving | 1 slice | ||
---|---|---|---|
Calories | no value | 200 | |
Calories from Fat | no value | no value | |
Macronutrient | Amount | % Daily Value* | |
Total Fat | 2.5g | 3% | |
Saturated Fat | .5g | 3% | |
Trans Fat | 0g | no value | |
Polyunsaturated Fat | 1g | no value | |
Monounsaturated Fat | 0g | no value | |
Cholesterol | 0mg | 0% | |
Sodium | 360mg | 16% | |
Total Carbohydrate | 38g | 14% | |
Dietary Fiber | 1g | 4% | |
Sugars | 4g | no value | |
Protein | 6g | no value | |
Vitamin A | no value | 0% | |
Calcium | no value | 6% | |
Iron | no value | 10% | |
Vitamin D | no value | 0% | |
Vitamin E | no value | 0% | |
Thiamin | no value | 30% | |
Riboflavin | no value | 20% | |
Niacin | no value | 20% | |
Folic Acid | no value | 30% | |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
ENRICHED WHEAT FLOUR [FLOUR, MALTED BARLEY FLOUR, REDUCED IRON, NIACIN, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WATER, SUGAR, YEAST, WHEAT GLUTEN,SOYBEAN OIL, SEA SALT, CONTAINS 0.5% OR LESS OF EACH OF THE FOLLOWING: CALCIUM PROPIONATE AND SORBIC ACID (TO PRESERVE FRESHNESS), MONOGLYCERIDES, DATEM, CITRIC ACID, POTASSIUM IODATE, SOY LECITHIN, CALCIUM SULFATE. CONTAINS WHEAT, SOY. MADE IN A BAKERY THAT MAY ALSO USE MILK.
UPC 7294561287 (6 CT, 15 OZ)