
100% Whole Wheat Bread
Give them the taste they love and the goodness you want with Sara Lee® 100% Whole Wheat Bread. Baked without high fructose corn syrup, artificial colors or flavors, our 100% Whole Wheat Bread is made with whole grains for a wholesome taste you and your family will love. <br> <br> Our 100% Whole Wheat Bread is made with 13 grams of whole grain per one slice serving.
13g of whole grain per serving
low fat food
cholesterol free food
0g trans fat
no high fructose corn syrup
no artificial colors or flavors
Always check product packaging for latest product information.
Recipes
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 slice
- Servings per container
- 22
Amount Per Serving | 1 slice | 2 slices | |
---|---|---|---|
Calories | no value | 60 | 130 |
Calories from Fat | no value | 10 | 15 |
Macronutrient | Amount | % Daily Value 1 Slice* | % Daily Value* 2 Slices |
Total Fat | 1g | 1% | 3% |
Saturated Fat | 0g | 0% | 0% |
Trans Fat | 0g | no value | no value |
Polyunsaturated Fat | 0g | no value | no value |
Monounsaturated Fat | 0g | no value | no value |
Cholesterol | 0mg | 0% | 0% |
Sodium | 115mg | 5% | 10% |
Total Carbohydrate | 12g | 4% | 8% |
Dietary Fiber | 2g | 7% | 11% |
Sugars | 1g | no value | no value |
Protein | 3g | no value | no value |
Vitamin A | no value | 0% | 0% |
Vitamin C | no value | 0% | 0% |
Calcium | no value | 2% | 6% |
Iron | no value | 4% | 8% |
Vitamin D | no value | 0% | 0% |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
WHOLE WHEAT FLOUR, WATER, WHEAT GLUTEN, SUGAR, YEAST, SOYBEAN OIL, SALT, PRESERVATIVES (CALCIUM PROPIONATE, SORBIC ACID), DATEM, NATURAL FLAVORS, MONOGLYCERIDES, MONOCALCIUM PHOSPHATE, SOY LECITHIN, CITRIC ACID, GRAIN VINEGAR.
UPC 7294560134 (20 oz.)