
Honey Wheat Bread
Bring out the sweetness of your family moments with Sara Lee® Honey Wheat Bread. They’ll love the delicious taste that comes from adding a drop of pure golden honey to our classic wheat. Baked with all the goodness you’d expect, and none of what you don’t, Honey Wheat is a hands-down family favorite.
made with real honey
low fat food
cholesterol free food
0g trans fat
no high fructose corn syrup
no artificial colors or flavors
Always check product packaging for latest product information.
Recipes
Where to Buy
Enter your zip code and distance to find this Sara Lee® Bread in your area.
Nutrition Facts
- Serving size
- 1 slice (26g)
- Servings per container
- 22
Amount Per Serving | 1 slice | 2 slices | |
---|---|---|---|
Calories | no value | 70 | 130 |
Calories from Fat | no value | no value | no value |
Macronutrient | Amount | % Daily Value 1 Slice* | % Daily Value* 2 Slices |
Total Fat | 1g | 1% | 2% |
Saturated Fat | 0g | 0% | 0% |
Trans Fat | 0g | no value | no value |
Polyunsaturated Fat | 0g | no value | no value |
Monounsaturated Fat | 0g | no value | no value |
Cholesterol | 0mg | 0% | 0% |
Sodium | 120mg | 5% | 10% |
Total Carbohydrate | 13g | 5% | 9% |
Dietary Fiber | less than 1g | 3% | 4% |
Sugars | 1g | no value | no value |
Protein | 2g | no value | no value |
Vitamin A | no value | 0% | 0% |
Calcium | no value | 2% | 4% |
Iron | no value | 4% | 8% |
Vitamin D | no value | 0% | 0% |
Thiamin | no value | 8% | 20% |
Riboflavin | no value | 6% | 10% |
Niacin | no value | 6% | 15% |
Folic Acid | no value | 10% | 20% |
*Percent(%) Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs. |
Title | Calories | 2,000 | 2,500 |
---|---|---|---|
Total Fat | less than | 65g | 80g |
Saturated Fat | less than | 20g | 25g |
Cholesterol | less than | 300mg | 300mg |
Sodium | less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | no value |
Total Carbohydrate | 300g | 375g | no value |
Dietary Fiber | 25g | 30g | no value |
Ingredients
ENRICHED WHEAT FLOUR [FLOUR, MALTED BARLEY FLOUR, REDUCED IRON, NIACIN, THIAMIN MONONITRATE (VITAMIN B1), RIBOFLAVIN (VITAMIN B2), FOLIC ACID], WATER, HONEY, WHOLE WHEAT FLOUR, WHEAT GLUTEN, YEAST, SUGAR, WHEAT BRAN, SOYBEAN OIL, SALT, CALCIUM PROPIONATE (PRESERVATIVE), DATEM, MONOGLYCERIDES, CELLULOSE GUM, CALCIUM SULFATE, MONOCALCIUM PHOSPHATE, CORNSTARCH, SOY LECITHIN, CITRIC ACID, GRAIN VINEGAR, POTASSIUM IODATE.
UPC 7294560136 (20 oz.)